Small Block Chevy
Big Block Chevy
| Valve Size | .200 | .300 | .400 | .500 | .600 | .650 | |
| 2.055" Intake | 125 | 182 | 227 | 260 | 266 | 269 | |
| 1.60" Exhaust | 97 | 129 | 155 | 171 | 179 | 185 |
|
Prices: |
|||||||
|
Item |
Part # |
Price / pr |
|||||
| RR 200 Bare Straight Plug | 1010003S | 929.00 | |||||
| RR 200 Complete Straight | 1011014S | 1,399.00 | |||||
| RR 200 Bare Angle Plug | 1010002A | 929.00 | |||||
| RR 200 Complete Angle | 1011008A | 1,399.00 | |||||
| RR 200 Complete Angle w/ Tit retainers | 1011009A | 1,629.00 | |||||
| RR 200 Upper End Combo | 9991008 | 2,052.00 | |||||
|
Combo package includes; Heads complete, 4150 series intake, valve covers, head & intake Bolts & washers, valve cover studs & nuts, (head, intake, exhaust, carb, & valve cover gaskets), spark plugs, Brodix hat |
|||||||
|
|
|||||||
|
Track 1 has a 221 cc intake port and a 67cc chamber. The head is light in weight and will serve Drag and Oval track racers. Comes with a thick deck for use with Nitrous. Phosphorous Bronze guides and hardened seats. The spring pockets must not be cut any larger or deeper than 1.550. Blowls blended, Special valve job, matched intake port to Felpro 1206, Stainless Manley 2.08 / 1.60 valves, 1.550 roller springs for .700 lift cams, 10dg steel retainer, Angel plugs.
|
|||||||
|
Recommendation: |
|||||||
|
350-406 cid, 11.5 Min Comp, flat or roller cam, 3,500-7,000 rpm, Oval Track, Drag or Pro-Street use. |
|||||||
|
Flow Chart @ 28 H20 |
|||||||
|
Valve Size |
.200" | .300" | .400" | .500" | .600" | .650" | .700" |
| 2.08" Intake | 124 | 179 | 228 | 264 | 276 | 278 | 279 |
| 1.60" Exhaust | 103 | 138 | 164 | 178 | 186 | 188 | 190 |
|
Prices: |
||||||
|
Item |
Part # | Price / pr | ||||
| Track 1 Bare | 1000000A | 929.00 | ||||
| Track 1 Complete | 1001001A | 1,399.00 | ||||
| Track 1 350 Combination | 9991000 | 2,182.00 | ||||
| Track 1 400 Combination | 9991001 | 2,182.00 | ||||
|
Combo package includes: Heads complete, 4150 series intake, valve covers, head & intake Bolts & washers, valve cover studs & nuts, (head, intake, exhaust, carb, & valve cover gaskets), spark plugs, Brodix hat. |
||||||
|
|
||||||
|
Track 1X was designed a step above the Track 1 with 222cc intake ports, 68cc chambers.Up to 25 more hp can be made over the track 1 head. Valve spacing is 40/60, CNC Combustion Chambers. 2.100 intake valve, newer intake and exhaust ports. Track 1X requires a T&D Economy or Jesel Shaft System. Bowls blended, matched intake ports to a Felpro 1206 gasket, Special valve job, 2.100 intake valve, 1.60 exhaust valve. 1.550 Roller valve spring, Titanium 10 dg retainers, 7/16 ARP rocker studs. |
||||||
|
Recommendation: |
||||||
|
360-430 cid, 11.5 Min Comp, flat or roller cam, 3,500-7,000 rpm, Oval Track, Drag or Pro-Street use. |
||||||
|
Flow Chart @ 28 H20 |
|||||||
| Valve Size | .200" | .300" | .400" | .500" | .600" | .650" | .700" |
| 2.100" Intake | 152 | 213 | 262 | 285 | 287 | 290 | 292 |
| 1.60" Exhaust | 113 | 152 | 173 | 185 | 192 | 194 | 195 |
|
Prices: |
||||||
| Item | Part # | Price / pr | ||||
| Track 1X Bare | 1000002 | 1,084.00 | ||||
| Track 1X Complete, Moly Retainers | 1001012 | 1,788.00 | ||||
| Track 1X Complete, Titanium Retainers | 1001013 | 1,997.00 | ||||
| Track 1 350 Combination | 9991000 | 2,182.00 | ||||
| Track 1 400 Combination | 9991001 | 2,182.00 | ||||
|
Combo package includes: Heads complete, 4150 series intake, valve covers, head & intake Bolts & washers, valve cover studs & nuts, (head, intake, exhaust, carb, & valve cover gaskets), spark plugs, Brodix hat. |
||||||
|
|
||||||
|
|
||||||
|
Maximum consistency between intake and exhaust ports. No special components are required with this head. 68cc Chambers, CNC Chambers, Bowls, intake and exhaust ports 100%. Intake port matched for Felpro 1206 gaskets. 2.08 / 1.60 valves, 1.550 roller springs for .700 lift. Titanium 10 dg retainers, 7/16 rocker studs, clad/vitonฎ seals, 5/16 guide plates. |
||||||
|
Recommendation: |
||||||
|
350-406 cid, 11.5 Min Comp, flat or roller cam, 3,500-7,000 rpm, Oval Track, Drag or Pro-Street use. |
||||||
|
Flow Chart @ 28 H20 |
|||||||
| Valve Size | .200" | .300" | .400" | .500" | .600" | .650" | .700" |
| 2.08" Intake | 150 | 213 | 258 | 285 | 303 | 305 | 305 |
| 1.06" Exhaust | 116 | 150 | 185 | 208 | 219 | 224 | 227 |
|
Prices: |
||||||
| Item | Part # | Price / pr | ||||
| M2 T1 215 Bare | 1008000 | 2,058.00 | ||||
| M2 T1 215 Complete, Titanium Retainers | 1008100 | 2,555.00 | ||||
| M2 Track 1 350 Combination | 9991003 | 3,364.00 | ||||
| M2 Track 1 400 Combination | 9991004 | 3,364.00 | ||||
|
Combo package includes: Heads complete, 4150 series intake, valve covers, head & intake Bolts & washers, valve cover studs & nuts, (head, intake, exhaust, carb, & valve cover gaskets), spark plugs, Brodix hat. Special T&D Shaft Rocker System $ 860.00 |
||||||
|
Flow Chart @ 28 H20 |
|||||||
| Valve Size | .200" | .300" | .400" | .500" | .600" | .650" | .700" |
| 2.08" Intake | 154 | 223 | 270 | 303 | 312 | 314 | 316 |
| 1.60" Exhaust | 116 | 150 | 185 | 208 | 219 | 224 | 227 |
|
Prices: |
|||||||
| Item | Part # | Price / pr | |||||
| M2 T1 227 Bare | 1008002 | 2,058.00 | |||||
| M2 T1 227 Complete, Titanium Retainers | 1008104 | 2,555.00 | |||||
| M2 Track 1 350 Combination | 9991003 | 3,364.00 | |||||
| M2 Track 1 400 Combination | 9991004 | 3,364.00 | |||||
|
Combo package includes: Heads complete, 4150 series intake, valve covers, head & intake Bolts & washers, valve cover studs & nuts, (head, intake, exhaust, carb, & valve cover gaskets), spark plugs, Brodix hat. Special T&D Shaft Rocker System $ 860.00 |
|||||||
| Heads | Valve Size | .200" | .300" | .400" | .500" | .600" | .650" | .700" |
| -8 Pro | 2.08 Intake | 134 | 191 | 230 | 240 | |||
| 1.60 Exhaust | 106 | 135 | 153 | 160 | ||||
| -8 | 2.08 Intake | 134 | 191 | 230 | 240 | |||
| 1.60 Exhaust | 110 | 139 | 155 | 160 | ||||
| -10 | 2.08 Intake | 145 | 195 | 240 | 253 | 262 | 262 | 262 |
| 1.60 Exhaust | 110 | 139 | 155 | 161 | 166 | 168 | 168 | |
| -11 | 2.08 Intake | 132 | 188 | 232 | 260 | 256 | 258 | 258 |
| 1.60 Exhaust | 109 | 138 | 155 | 161 | 166 | 167 | 167 | |
|
Item |
Part # | Price / pr | ||
| -8 Pro Bare Straight Plug 185cc | 1080000 | 1,456.00 | ||
| -8 Pro Complete Straight Plug 185cc | 1081002 | 1,775.00 | ||
| -8 Pro Bare Angle Plug 185cc | 1080001 | 1,456.00 | ||
| -8 Pro Complete Angle Plug 185cc | 1081005 | 1,775.00 | ||
| -8 SP Bare 194cc | 1080002 | 1,456.00 | ||
| -8 SP Complete Tit Ret, 194cc | 1081012 | 2,166.00 | ||
| -8 STD Bare194cc | 1080003 | 1,456.00 | ||
| -8 STD Complete Tit ret, 194cc | 1081014 | 2,166.00 | ||
| -10 SP Bare 210cc | 1100000 | 1,456.00 | ||
| -10 SP Complete 210cc Tit Ret | 1101000 | 2,166.00 | ||
| -10 STD Bare 210cc | 1100002 | 1,456.00 | ||
| -10 STD Complete 210cc Tit Ret | 1101003 | 2,166.00 | ||
| -11 SP Bare 221cc | 1110000 | 1,456.00 | ||
| -11 SP Complete 221cc Tit Ret | 1111000 | 2,166.00 | ||
| -11 STD Bare 221cc | 1110004 | 1,456.00 | ||
| -11 STD Complete 221cc Tit Ret | 1111008 | 2,166.00 |
|
|
|||||
|
-11 X can be purchased with standard or spread exhaust ports. This is the best flowing head out of the box for a 23 dg Brodix head. Recommended for 400 and larger cid. Requires special stud girdles and longer pushrods. Piston valve notches must be checked for clearance. A valve length of .150 longer is required. No problem with deck surfaces, they can handle Blown or Nitrous. The -11X may not have the spring pockets cut any larger or deeper than 1.550. Valve bowls blended. Intake ports matched to a Felpro 1206 gasket. Special valve job. All complete heads include titanium retainers, 10 dg jumbo locks, 7/16 ARP rocker studs, Moly 5/16 guide plates and 11/32 clad / viton ฎ seals.
|
|||||
|
Recommendation: |
|||||
| Item | CID | Comp | Cam | RPM | Application |
| -11STD X | 406-430 | 12.5 Min | Roller | 4,000-7,500 | Oval/Drag |
| -11SP X | 406-430 | 12.5 Min | Roller | 4,000-7,500 | Oval/Drag |
|
Flow Chart @ 28 H20 |
||||||||
|
Heads |
Valve Size | .200 | .300 | .400 | .500 | .600 | .650 | .700 |
| -11 STD X | 2.08 Intake | 133 | 191 | 235 | 272 | 283 | 284 | 285 |
| 1.60 Exhaust | 90 | 126 | 158 | 184 | 200 | 204 | 208 | |
| -11 SP X | 2.08 Intake | 133 | 191 | 235 | 272 | 283 | 284 | 285 |
| 1.60 Exhaust | 103 | 137 | 166 | 188 | 201 | 206 | 211 | |
| -11 SP X CNC | 2.100 Intake | 159 | 215 | 269 | 303 | 319 | 320 | 321 |
| 1.60 Exhaust | 113 | 150 | 208 | 229 | 240 | 243 | 248 | |
|
Item |
Part # | Price / pr | |||
| -11 STD X Bare 225cc Std Exhaust | 1110005 | 1,456.00 | |||
| -11 STD X Complete 225cc Tit Ret | 1111010 | 2,500.00 | |||
| -11 SP X Bare 225cc Spread Exhaust Port | 1110001 | 1,456.00 | |||
| -11 SP X Complete 225cc Tit Ret Spread Exh Port | 1111002 | 2,500.00 | |||
|
|
||||||
|
Brodix offers several versions of CNC ported, raised intake runner 23 dg heads ranging from a bare casting to completely assembled. Combustion chambers from 56-74cc. Valve sizes range from 2.100 to 2.125 depending on your bore size and valve centerlines. Strong deck surfaces. 40/60 Valve spacing. Spread port exhaust. Special valve job. 1.550 roller springs, Titanium 10 dg retainers. Shaft Rocker System Required. Hekimian Racing Engines has these systems.
|
||||||
|
Recommendation: |
||||||
| Item | CID | Comp | Cam | RPM | Application | |
| WP10 SP RI | 358-430 | 12.5 Min | Roller | 4,000-7,500 | Oval/Drag/Str | |
| WP10SPX-231 | 358-430 | 12.5 Min | Roller | 4,000-7,500 | Oval/Drag/Str | |
| WP10SPX--233 | 358-430 | 12.5Min | Roller | 4,000-7,500 | Oval/Drag/Str | |
| WP10SPX AP | 358-430 | 12.5 Min | Roller | 4,000-7,500 | Oval/Drag/Str | |
|
Flow Chart @ 28 H20 |
||||||
| Heads | Valve Size | .200 | .300 | .400 | .500 | .600 | .700 |
| WP10SPRI | 2.125 Int | 151 | 233 | 273 | 304 | 324 | 332 |
| 1.60 Exh | 114 | 156 | 207 | 230 | 240 | 245 | |
| WP10SPX-231 | 2.100 Int | 152 | 222 | 268 | 297 | 313 | 320 |
| 1.60 Exh | 115 | 167 | 210 | 227 | 230 | 234 | |
| WP10SPX-233 | 2.125 Int | 151 | 223 | 269 | 300 | 318 | 329 |
| 1.60 Exh | 115 | 167 | 210 | 227 | 230 | 234 | |
| WP10SPXAP | 2.125 Int | 156 | 218 | 271 | 309 | 336 | 352 |
| 1.60 Exh | 107 | 155 | 194 | 239 | 251 | 258 | |
|
Prices: |
||||||
| Item | Part # | Price / pr | ||||
| WP10SPRI Bare 240cc, 71cc | 1108001 | 3,468.00 | ||||
| WP10SPRI Complete 240cc, 71cc, Tit Ret | 1108102 | 4,401.00 | ||||
| WP10SPX Bare 231cc, 69cc | 1108000 | 3,481.00 | ||||
| WP10SPX Complete 233cc, 74cc Tit Ret | 1108100 | 4,414.00 | ||||
| WP10SPXAP Bare 230cc, 65cc | 1108002 | 4,292.00 | ||||
| WP10SPXAP Complete 230cc, 65cc Tit Ret | 1108103 | 5,633.00 | ||||
![]() |
||||||
|
The BRODIX 18X offers the best of both worlds, 18ฐ horsepower without using expensive shaft rockers or offset lifters. This head offers a dramatic horsepower increase over the previous 23ฐ cylinder head. Several advantages of the 18X are intake ports that flow over 320 cfm out of the box, an intake valve size of 2.140, raised intake ports, and shallow combustion chambers. 40/60 valve spacing.
|
||||||
|
Recommendation: |
||||||
|
Item |
CID | Comp | Cam | RPM | Application | |
| 18 STD X | 358-430 | 13.5 Min | Roller | 4,000-7,500 | Oval/Drag/Str | |
| 18 SP X | 358-430 | 13.5 Min | Roller | 4,000-7,500 | Oval/Drag/Str | |
| M2 18 STD X | 358-430 | 13.5 Min | Roller | 4,000-7,500 | Oval/Drag/Str | |
| M2 18 SP X | 358-430 | 13.5 Min | Roller | 4,000-7,500 | Oval/Drag/Str | |
|
Flow Chart @ 28 H20 |
||||||||
| Heads | Valve Size | .200 | .300 | .400 | .500 | .600 | .650 | .700 |
| 18 STD X | 2.140 Int | 157 | 212 | 260 | 303 | 319 | 321 | 325 |
| 1.60 Exh | 106 | 145 | 179 | 195 | 205 | 209 | 211 | |
| 18 SP X | 2.140 Int | 157 | 212 | 260 | 303 | 319 | 321 | 325 |
| 1.600 Exh | 122 | 164 | 200 | 217 | 226 | 230 | 233 | |
| M2 18 STD X | 2.140 Int | 145 | 214 | 261 | 303 | 328 | 331 | 336 |
| 1.60 Exh | 110 | 154 | 206 | 224 | 231 | 234 | 237 | |
| M2 18 SP X | 2.140 Int | 145 | 214 | 261 | 303 | 328 | 331 | 336 |
| 1.60 Exh | 119 | 158 | 196 | 232 | 243 | 247 | 250 | |
|
Prices: |
||||||
|
Item |
Part # | Price / pr | ||||
| 18 STD X Bare 244cc, 68cc | 1180001 | 1,561.00 | ||||
| 18 STD X Complete Tit Ret 244cc, 68cc | 1181002 | 2,577.00 | ||||
| M218STDX Bare 254cc, 68cc | 1188002 | 2,681.00 | ||||
| M218STDX Complete 254cc, 68cc Tit Ret | 1188103 | 3,413.00 | ||||
| 18SPX Bare 244cc, 68cc, Spread Port Exhaust | 1180000 | 1,501.00 | ||||
| 18SPX Complete 244cc, 68cc Spread Port Exh | 1181000 | 2,531.00 | ||||
| M218SPX Bare 254cc, 68cc, Spread Port Exh | 1188000 | 2,635.00 | ||||
| M218SPX Complete 254cc, 68cc, Spread Port exh | 1188100 | 3,366.00 | ||||
| 18SPX Upper Combination | 9991002 | 3,547.00 | ||||
| 18 STDX Upper Combination | 9991009 | 3,547.00 | ||||
| M218STDX Upper Combination | 9991005 | 4,552.00 | ||||
| M218SPX Upper Combination | 9991006 | 4,502.00 | ||||
|
Combo package includes; Heads complete, 4150 series intake, valve covers, head & intake Bolts & washers, valve cover studs & nuts, (head, intake, exhaust, carb, & valve cover gaskets), spark plugs, Brodix hat |
||||||
![]() |
||||||
|
This 18 degree head work very well with Late model dirt tracks and serious Drag Racing. This head has special valve centerlines requiring special components. Port sizes are 185cc, 254c and 266cc. Interlocking valve seats. Angle milling is acceptable to the mid 40cc range without weakening the decks surface. The 18 C has two bolt patterns available and a 5 degree intake face angle requiring a special intake manifold and components. 58/107 valve spacing. Spread Port exhaust. Bowls blended. Intake port matched to a Felpro 1282. 2.18 intake valve and 1.625 exhaust valve. 1.550 springs for up to .700 lift cams. Titanium retainers. Rocker shaft system required. |
||||||
|
Recommendation: |
||||||
| Item | CID | Comp | Cam | RPM | Application | |
| WP18SPC | 358-430 | 13.5 Min | Roller | 4,000-7,500 | Oval/Drag/Str | |
| WP18SPCAP | 358-430 | 13.5 Min | Roller | 4,000-7,500 | Oval/Drag/Str | |
|
Flow Chart @ 28 H20 |
|||||||
| Heads | Valve Size | .200 | .300 | .400 | .500 | .600 | .700 |
| WP18SPC | 2.180 Int | 157 | 230 | 280 | 329 | 360 | 367 |
| HUT 921.4A | 1.625 exh | 112 | 167 | 209 | 227 | 238 | 245 |
| WP18SPCAP | 2.18 Int | 154 | 224 | 278 | 328 | 369 | 395 |
| 1.625 exh | 134 | 175 | 241 | 261 | 270 | 274 | |
|
Prices: |
|||||
| Item | Part # | Price / pr | |||
| 18 SP C Bare 185cc 40cc | 1180003 | 1,701.00 | |||
| 18 STD C Bare 185cc, 40cc | 1180005 | 1,701.00 | |||
| WP 18 SP C Bare 254cc, 56cc | 1188001 | 3,896.00 | |||
| WP 18 SP C Complete 254cc, 56cc | 1188102 | 4,786.00 | |||
| WP 18 SP C AP Bare 266cc, 57cc | 1188003 | 4,413.00 | |||
| WP 18 SP C AP Complete 266cc, 57cc | 1188105 | 5,603.00 | |||
|
|
||||||
|
In the mid 1980s, BRODIX was the first company to offer a rolled over valve angle cylinder head. Since then, the -12 cylinder head has won thousands of late model and sprint car races and is still winning races today. BRODIX has taken this design even further by adding raised intake ports, several valve spacings, and more efficient combustion chambers. Spread Port Exhausts. The -12 cylinder head is available in several port sizes to fulfill our customers needs. |
||||||
|
Recommendation: |
||||||
| Item | CID | Comp | Cam | RPM | Application | |
| WP12SPRI | 358-410 | 13.5 Min | Roller | 4,000-7,500 | Oval/Drag-NO2 | |
| WP12SPRIMC | 358-410 | 13.5 Min | Roller | 4,000-7,500 | Oval/Drag-NO2 | |
| WP12SPB | 406-430 | 13.5 Min | Roller | 4,000-7,500 | Oval/Drag-NO2 | |
| 12SPWBMCWP | 421-440 | 13.5 Min | Roller | 4,000-7,500 | Oval/Drag-NO2 | |
|
Flow Chart @ 28 H20 |
||||||
| Heads | Valve Size | .200 | .300 | .400 | .500 | .600 | .700 |
| WP12SPRI-247 | 2.150 Int | 152 | 230 | 384 | 316 | 326 | 330 |
| WP12SPRI-267 | 2.150 Int | 150 | 228 | 282 | 322 | 330 | 335 |
| 1.60 Exh | 120 | 170 | 216 | 233 | 240 | 248 | |
| WP12SPRIMC-262 | 2.170 Int | 155 | 224 | 282 | 329 | 335 | 347 |
| 1.60 Exh | 117 | 177 | 218 | 231 | 240 | 247 | |
| WP12SPB | 2.150 Int | 155 | 230 | 284 | 320 | 343 | 354 |
| 1.60 Exh | 120 | 168 | 216 | 232 | 240 | 247 | |
| 12SPWBMCWP | 2.200 Int | 159 | 233 | 290 | 334 | 361 | 372 |
| 1.60 Exh | 106 | 145 | 190 | 221 | 235 | 247 |
|
Prices: |
||||||
| Item | Part # | Price / pr | ||||
| 12 SP P Bare 247cc/262cc, 60cc | 1150004 | 1,802.00 | ||||
| WP12SPRI 247 Bare 247cc, 60cc | 1158005 | 2,630.00 | ||||
| WP12SPRI 262 Bare 262cc, 60cc | 1158002 | 2,630.00 | ||||
| 12SPB Bare 287cc, 61cc | 1150000 | 1,802.00 | ||||
| WP12SPB Bare 287cc 61cc | 1158000 | 2,630.00 | ||||
| WP12SPB Complete | 1158100 | 2,630.00 | ||||
| 12SPWBMCWP Bare 305cc, 69cc | 1158004 | 2,630.00 | ||||
|
|
||||||
|
BRODIX designed the 12 x 12 series for use in the dirt late model market. The 12 x 12 has excellent wet flow characteristics due to a revised spark plug location. The combustion chamber and valve placement work extremely well with gasoline. The 12 x 12 RP has the same features as the 12 x 12 with improvements that include a raised valve cover rail, .500 taller intake ports, and a tall short side radius. The new style spark plug angle and combustion chamber design give the 12 x 12s excellent torque and throttle response. These cylinder heads are available in several CNC ported configurations. Rocker Shaft system required.
|
||||||
|
Recommendation: |
||||||
| Item | CID | Comp | Cam | RPM | Application | |
| WP12X12SPB | 380-421 | 13.5 Min | Roller | 4,500-8,000 | Oval/Drag | |
| WP12X12SPRP | 415-460 | 13.5 Min | Roller | 4,500-8,000 | Oval/Drag | |
|
Flow Chart @ 28 H20 |
||||||||
| Heads | Valve Size | .200 | .300 | .400 | .500 | .600 | .700 | .800 |
| WP12X12SPB-275 | 2.150 Int | 166 | 236 | 293 | 333 | 344 | 346 | |
|
-286 |
2.180 Int | 154 | 228 | 289 | 334 | 357 | 360 | |
|
-296 |
2.180 Int | 165 | 230 | 291 | 338 | 358 | 376 | |
| 1.60 Exh | 112 | 156 | 188 | 237 | 249 | 255 | ||
| WP12X12SPRP-299 | 2.200 Int | 154 | 228 | 290 | 343 | 375 | 388 | 399 |
| 1.60 Exh | 119 | 158 | 216 | 245 | 254 | 258 | 263 | |
|
Prices: |
|||||
| Item | Part # | Price / pr | |||
| 12X12 SP B Bare 275cc, 67cc | 1120000 | 1,855.00 | |||
| WP12X12 B 286 Bare 286cc, 67cc | 1128002 | 2,579.00 | |||
| WP12X12 B 286 Complete | 1128101 | 3,073.00 | |||
| 12X12 SP RP Bare 299cc, 64cc | 1120001 | 1,927.00 | |||
| WP12X12 RP 299 Bare 299cc, 64cc | 1128006 | 4,160.00 | |||
| WP12X12 RP 299 Complete | 1128103 | 5,551.00 | |||
|
|
||||||
|
The BRODIX GB series is in a class by itself. These 13.5ฐ valve angle heads were designed with sprint cars, late models, and drag racing in mind. The GB 2000 series features improved spark plug angles, highly efficient combustion chambers, raised intake ports, moved valve centerlines, and a raised valve cover rail. Special components required for these heads are injectors or modified intake manifold, sheet metal valve covers, and a shaft rocker system. 5 dg intake face angle. * WP GB 2000 are available in several intake port sizes.
|
||||||
|
Recommendation: |
||||||
| Item | CID | Comp | Cam | RPM | Application | |
| WP GB 2000 * | 380 440 | 13.5 Minimum | Roller | 4500-8500 | Oval / Drag Race | |
|
Flow Chart @ 28 H20 |
||||||||
| Heads | Valve Size | .200 | .300 | .400 | .500 | .600 | .700 | .800 |
| WP GB 2000 285 | 2.200 Int | 157 | 238 | 302 | 353 | 381 | 399 | |
| 1.580 Exh | 109 | 152 | 205 | 232 | 241 | 250 | ||
| WP GB 2000 292 | 2.200 Int | 150 | 224 | 289 | 337 | 371 | 396 | |
| 1.580 Exh | 104 | 158 | 210 | 235 | 246 | 252 | ||
| WP GB 2000 309 | 2.200 Int | 153 | 231 | 286 | 342 | 374 | 394 | |
|
Prices: |
||||||
| Item | Part # | Price / pr | ||||
| GB 2000 Bare 285cc, 74cc | 1130000 | 1,901.00 | ||||
| WP GB 2000 Bare 285cc, 74cc | 1138001 | 4,204.00 | ||||
| WP GB 2000 L Bare 285cc,74cc | 1138000 | 5,058.00 | ||||
| WP GB 2000 Complete | 1138101 | 5,594.00 | ||||
| WP Gb 2000 L Complete | 1138100 | 6,450.00 | ||||
![]() |
||||||
|
The BRODIX BD series is the latest in cylinder head technology. This new symmetrical port design virtually eliminates head gasket problems that have plagued the small block Chevy for decades. The BD heads are available CNC ported in several port volumes. Special components needed for proper installation include: injector or intake manifold, headers, shaft rocker system, sheet metal valve covers, head stud kit, and camshaft core. |
||||||
|
Recommendation: |
||||||
| Item | CID | Comp | Cam | RPM | Application | |
| WP BD 2000 | 380 440 | 13.5 Minimum | Roller | 4500-8500 | Oval/Drag/ProStr | |
| WP BD 1010 | 415 460 | 13.5 Minimum | Roller | 4500-8500 | Oval/Drag/ProStr | |
|
Flow Chart @ 28 H20 |
||||||||
| Heads | Valve Size | .200 | .300 | .400 | .500 | .600 | .650 | .700 |
| WP BD 2000 | 2.200 Int | 157 | 238 | 302 | 353 | 381 | 389 | 399 |
| 1.580 Exh | 109 | 152 | 205 | 232 | 241 | 247 | 250 | |
| WP BD 1010 | 2.200 Int | 152 | 229 | 292 | 343 | 375 | 383 | 388 |
| 1.60 Exh | 117 | 162 | 220 | 245 | 255 | 257 | 260 | |
| Prices: | ||||||
| Item | Part # | Price / pr | ||||
| BD 2000 Bare 285cc, 74cc | 1200000 | 2,552.00 | ||||
| BD 1010 Bare 299cc, 64cc | 1200001 | 2,552.00 | ||||
| WP BD 2000 Bare 285cc, 74cc | 1208000 | 4,844.00 | ||||
| WP BD 1010 Bare 299cc, 64cc | 1208001 | 4,844.00 | ||||
| WP BD 2000 Complete | 1208100 | 6,234.00 | ||||
| WP BD 1010 Complete | 1208101 | 6,234.00 | ||||
![]() |
||||||
|
The BRODIX canted valve is in a league of its own and is still one of the best flowing small block heads available.CNC Fully Ported This head has valve angles of 14ฐ and 4ฐ on the intake and 10ฐ and 2ฐ on the exhaust. The canted valve cylinder head is best used with racing gas. The intake may easily flow over 400 cfm with the exhaust port flowing in the 250 cfm range when completely ported. An extremely high intake port and a tall, radiused intake short side are just a couple of unique options installed in this state-of-the-art cylinder head. |
||||||
|
Recommendation: |
||||||
| Item | CID | Comp | Cam | RPM | Application | |
| CV SP 265 | 380-421 | 13.5 Min | Roller | 4500-8500 | Oval/Drag | |
| CV SP 330 | 430 Min | 13.5 Min | Roller | 4500-8500 | Oval/Drag | |
|
Flow Chart @ 28 H20 |
||||||||
| Heads | Valve Size | .200 | .300 | .400 | .500 | .600 | .650 | .700 |
| CV SP 265 | 2.200 Int | 159 | 232 | 293 | 347 | 279 | 389 | 395 |
| 1.60 Exh | 109 | 145 | 188 | 221 | 237 | 239 | 244 | |
| CV SP 330 | 2.25 Int | 165 | 243 | 305 | 350 | 376 | 383 | 392 |
| 1.60 Exh | 116 | 158 | 193 | 234 | 245 | 249 | 254 | |
Finally, the most user-friendly big block head on the market has been developed. BRODIX is now manufacturing a cylinder head that bolts directly in place of stock cast iron heads allowing reuse of the intake manifold and pistons. The most important improvement is that the exhaust ports are in the stock location eliminating header or manifold interference. The Race Riteฎ rectangular or oval port is the answer for less hassle during installation. |
||
|
Recomendation |
||||||||
| Cubic Inch | Comp | Cam | RPM | Application | ||||
| RR BB - R | 396 - 502 | 9.1 | hyd / roller | 2000 - 6500 | Pro Street / Drag | |||
| RR BB - O | 396 - 502 | 9.1 | hyd / roller | 2000 - 6500 | Pro Street / Drag | |||
| Flow Chart @ 28" H20 | ||||||||
| Valve Size | .200 | .300 | .400 | .500 | .600 | .650 | .700 | ||
| RR BB - R | 2.250 | 160 | 226 | 276 | 314 | 337 | 341 | 342 | |
| 1.880 | 116 | 145 | 172 | 196 | 217 | 230 | 236 | ||
| RR BB - R CNC Chambers | 2.250 | 161 | 228 | 281 | 321 | 339 | 343 | 346 | |
| 1.880 | 112 | 146 | 178 | 203 | 222 | 230 | 235 | ||
| RR BB - O | 2.250 | 159 | 223 | 270 | 314 | 334 | 336 | 340 | |
| 1.880 | 116 | 145 | 172 | 196 | 217 | 230 | 236 | ||
| RR BB - O CNC Chambers | 2.250 | 160 | 224 | 280 | 321 | 340 | 342 | 344 | |
| 1.880 | 113 | 147 | 179 | 203 | 222 | 231 | 236 | ||
|
Prices |
|||
| RR BB - R Bare | 119 Chamber | 2060001 | $ 1,620 pr |
| RR BB - R PKG | 119 Chamber | 2061010 | $ 2,134 pr |
| RR BB - R PKG | 115 Chamber | 2061013 | $ 2,134 pr |
| RR BB - O Bare | 119 Chamber | 2060000 | $ 1,620 pr |
| RR BB - O PKG | 119 Chamber | 2061001 | $ 2,134 pr |
| RR BB - O PKG | 115 Chamber | 2061004 | $ 2,134 pr |