Small Block Chevy
Big Block Chevy
| Valve Size | .200 | .300 | .400 | .500 | .600 | .650 | |
| 2.055" Intake | 125 | 182 | 227 | 260 | 266 | 269 | |
| 1.60" Exhaust | 97 | 129 | 155 | 171 | 179 | 185 |
|
Prices: |
|||||||
|
Item |
Part # |
Price / pr |
|||||
| RR 200 Bare Straight Plug | 1010003S | 929.00 | |||||
| RR 200 Complete Straight | 1011014S | 1,399.00 | |||||
| RR 200 Bare Angle Plug | 1010002A | 929.00 | |||||
| RR 200 Complete Angle | 1011008A | 1,399.00 | |||||
| RR 200 Complete Angle w/ Tit retainers | 1011009A | 1,629.00 | |||||
| RR 200 Upper End Combo | 9991008 | 2,052.00 | |||||
|
Combo package includes; Heads complete, 4150 series intake, valve covers, head & intake Bolts & washers, valve cover studs & nuts, (head, intake, exhaust, carb, & valve cover gaskets), spark plugs, Brodix hat |
|||||||
|
|
|||||||
|
Track 1 has a 221 cc intake port and a 67cc chamber. The head is light in weight and will serve Drag and Oval track racers. Comes with a thick deck for use with Nitrous. Phosphorous Bronze guides and hardened seats. The spring pockets must not be cut any larger or deeper than 1.550. Blowls blended, Special valve job, matched intake port to Felpro 1206, Stainless Manley 2.08 / 1.60 valves, 1.550 roller springs for .700 lift cams, 10dg steel retainer, Angel plugs.
|
|||||||
|
Recommendation: |
|||||||
|
350-406 cid, 11.5 Min Comp, flat or roller cam, 3,500-7,000 rpm, Oval Track, Drag or Pro-Street use. |
|||||||
|
Flow Chart @ 28 H20 |
|||||||
|
Valve Size |
.200" | .300" | .400" | .500" | .600" | .650" | .700" |
| 2.08" Intake | 124 | 179 | 228 | 264 | 276 | 278 | 279 |
| 1.60" Exhaust | 103 | 138 | 164 | 178 | 186 | 188 | 190 |
|
Prices: |
||||||
|
Item |
Part # | Price / pr | ||||
| Track 1 Bare | 1000000A | 929.00 | ||||
| Track 1 Complete | 1001001A | 1,399.00 | ||||
| Track 1 350 Combination | 9991000 | 2,182.00 | ||||
| Track 1 400 Combination | 9991001 | 2,182.00 | ||||
|
Combo package includes: Heads complete, 4150 series intake, valve covers, head & intake Bolts & washers, valve cover studs & nuts, (head, intake, exhaust, carb, & valve cover gaskets), spark plugs, Brodix hat. |
||||||
|
|
||||||
|
Track 1X was designed a step above the Track 1 with 222cc intake ports, 68cc chambers.Up to 25 more hp can be made over the track 1 head. Valve spacing is 40/60, CNC Combustion Chambers. 2.100 intake valve, newer intake and exhaust ports. Track 1X requires a T&D Economy or Jesel Shaft System. Bowls blended, matched intake ports to a Felpro 1206 gasket, Special valve job, 2.100 intake valve, 1.60 exhaust valve. 1.550 Roller valve spring, Titanium 10 dg retainers, 7/16 ARP rocker studs. |
||||||
|
Recommendation: |
||||||
|
360-430 cid, 11.5 Min Comp, flat or roller cam, 3,500-7,000 rpm, Oval Track, Drag or Pro-Street use. |
||||||
|
Flow Chart @ 28 H20 |
|||||||
| Valve Size | .200" | .300" | .400" | .500" | .600" | .650" | .700" |
| 2.100" Intake | 152 | 213 | 262 | 285 | 287 | 290 | 292 |
| 1.60" Exhaust | 113 | 152 | 173 | 185 | 192 | 194 | 195 |
|
Prices: |
||||||
| Item | Part # | Price / pr | ||||
| Track 1X Bare | 1000002 | 1,084.00 | ||||
| Track 1X Complete, Moly Retainers | 1001012 | 1,788.00 | ||||
| Track 1X Complete, Titanium Retainers | 1001013 | 1,997.00 | ||||
| Track 1 350 Combination | 9991000 | 2,182.00 | ||||
| Track 1 400 Combination | 9991001 | 2,182.00 | ||||
|
Combo package includes: Heads complete, 4150 series intake, valve covers, head & intake Bolts & washers, valve cover studs & nuts, (head, intake, exhaust, carb, & valve cover gaskets), spark plugs, Brodix hat. |
||||||
|
|
||||||
|
|
||||||
|
Maximum consistency between intake and exhaust ports. No special components are required with this head. 68cc Chambers, CNC Chambers, Bowls, intake and exhaust ports 100%. Intake port matched for Felpro 1206 gaskets. 2.08 / 1.60 valves, 1.550 roller springs for .700 lift. Titanium 10 dg retainers, 7/16 rocker studs, clad/vitonฎ seals, 5/16 guide plates. |
||||||
|
Recommendation: |
||||||
|
350-406 cid, 11.5 Min Comp, flat or roller cam, 3,500-7,000 rpm, Oval Track, Drag or Pro-Street use. |
||||||
|
Flow Chart @ 28 H20 |
|||||||
| Valve Size | .200" | .300" | .400" | .500" | .600" | .650" | .700" |
| 2.08" Intake | 150 | 213 | 258 | 285 | 303 | 305 | 305 |
| 1.06" Exhaust | 116 | 150 | 185 | 208 | 219 | 224 | 227 |
|
Prices: |
||||||
| Item | Part # | Price / pr | ||||
| M2 T1 215 Bare | 1008000 | 2,058.00 | ||||
| M2 T1 215 Complete, Titanium Retainers | 1008100 | 2,555.00 | ||||
| M2 Track 1 350 Combination | 9991003 | 3,364.00 | ||||
| M2 Track 1 400 Combination | 9991004 | 3,364.00 | ||||
|
Combo package includes: Heads complete, 4150 series intake, valve covers, head & intake Bolts & washers, valve cover studs & nuts, (head, intake, exhaust, carb, & valve cover gaskets), spark plugs, Brodix hat. Special T&D Shaft Rocker System $ 860.00 |
||||||
|
Flow Chart @ 28 H20 |
|||||||
| Valve Size | .200" | .300" | .400" | .500" | .600" | .650" | .700" |
| 2.08" Intake | 154 | 223 | 270 | 303 | 312 | 314 | 316 |
| 1.60" Exhaust | 116 | 150 | 185 | 208 | 219 | 224 | 227 |
|
Prices: |
|||||||
| Item | Part # | Price / pr | |||||
| M2 T1 227 Bare | 1008002 | 2,058.00 | |||||
| M2 T1 227 Complete, Titanium Retainers | 1008104 | 2,555.00 | |||||
| M2 Track 1 350 Combination | 9991003 | 3,364.00 | |||||
| M2 Track 1 400 Combination | 9991004 | 3,364.00 | |||||
|
Combo package includes: Heads complete, 4150 series intake, valve covers, head & intake Bolts & washers, valve cover studs & nuts, (head, intake, exhaust, carb, & valve cover gaskets), spark plugs, Brodix hat. Special T&D Shaft Rocker System $ 860.00 |
|||||||
| Heads | Valve Size | .200" | .300" | .400" | .500" | .600" | .650" | .700" |
| -8 Pro | 2.08 Intake | 134 | 191 | 230 | 240 | |||
| 1.60 Exhaust | 106 | 135 | 153 | 160 | ||||
| -8 | 2.08 Intake | 134 | 191 | 230 | 240 | |||
| 1.60 Exhaust | 110 | 139 | 155 | 160 | ||||
| -10 | 2.08 Intake | 145 | 195 | 240 | 253 | 262 | 262 | 262 |
| 1.60 Exhaust | 110 | 139 | 155 | 161 | 166 | 168 | 168 | |
| -11 | 2.08 Intake | 132 | 188 | 232 | 260 | 256 | 258 | 258 |
| 1.60 Exhaust | 109 | 138 | 155 | 161 | 166 | 167 | 167 | |
|
Item |
Part # | Price / pr | ||
| -8 Pro Bare Straight Plug 185cc | 1080000 | 1,456.00 | ||
| -8 Pro Complete Straight Plug 185cc | 1081002 | 1,775.00 | ||
| -8 Pro Bare Angle Plug 185cc | 1080001 | 1,456.00 | ||
| -8 Pro Complete Angle Plug 185cc | 1081005 | 1,775.00 | ||
| -8 SP Bare 194cc | 1080002 | 1,456.00 | ||
| -8 SP Complete Tit Ret, 194cc | 1081012 | 2,166.00 | ||
| -8 STD Bare194cc | 1080003 | 1,456.00 | ||
| -8 STD Complete Tit ret, 194cc | 1081014 | 2,166.00 | ||
| -10 SP Bare 210cc | 1100000 | 1,456.00 | ||
| -10 SP Complete 210cc Tit Ret | 1101000 | 2,166.00 | ||
| -10 STD Bare 210cc | 1100002 | 1,456.00 | ||
| -10 STD Complete 210cc Tit Ret | 1101003 | 2,166.00 | ||
| -11 SP Bare 221cc | 1110000 | 1,456.00 | ||
| -11 SP Complete 221cc Tit Ret | 1111000 | 2,166.00 | ||
| -11 STD Bare 221cc | 1110004 | 1,456.00 | ||
| -11 STD Complete 221cc Tit Ret | 1111008 | 2,166.00 |
|
|
|||||
|
-11 X can be purchased with standard or spread exhaust ports. This is the best flowing head out of the box for a 23 dg Brodix head. Recommended for 400 and larger cid. Requires special stud girdles and longer pushrods. Piston valve notches must be checked for clearance. A valve length of .150 longer is required. No problem with deck surfaces, they can handle Blown or Nitrous. The -11X may not have the spring pockets cut any larger or deeper than 1.550. Valve bowls blended. Intake ports matched to a Felpro 1206 gasket. Special valve job. All complete heads include titanium retainers, 10 dg jumbo locks, 7/16 ARP rocker studs, Moly 5/16 guide plates and 11/32 clad / viton ฎ seals.
|
|||||
|
Recommendation: |
|||||
| Item | CID | Comp | Cam | RPM | Application |
| -11STD X | 406-430 | 12.5 Min | Roller | 4,000-7,500 | Oval/Drag |
| -11SP X | 406-430 | 12.5 Min | Roller | 4,000-7,500 | Oval/Drag |
|
Flow Chart @ 28 H20 |
||||||||
|
Heads |
Valve Size | .200 | .300 | .400 | .500 | .600 | .650 | .700 |
| -11 STD X | 2.08 Intake | 133 | 191 | 235 | 272 | 283 | 284 | 285 |
| 1.60 Exhaust | 90 | 126 | 158 | 184 | 200 | 204 | 208 | |
| -11 SP X | 2.08 Intake | 133 | 191 | 235 | 272 | 283 | 284 | 285 |
| 1.60 Exhaust | 103 | 137 | 166 | 188 | 201 | 206 | 211 | |
| -11 SP X CNC | 2.100 Intake | 159 | 215 | 269 | 303 | 319 | 320 | 321 |
| 1.60 Exhaust | 113 | 150 | 208 | 229 | 240 | 243 | 248 | |
|
Item |
Part # | Price / pr | |||
| -11 STD X Bare 225cc Std Exhaust | 1110005 | 1,456.00 | |||
| -11 STD X Complete 225cc Tit Ret | 1111010 | 2,500.00 | |||
| -11 SP X Bare 225cc Spread Exhaust Port | 1110001 | 1,456.00 | |||
| -11 SP X Complete 225cc Tit Ret Spread Exh Port | 1111002 | 2,500.00 | |||
|
|
||||||
|
Brodix offers several versions of CNC ported, raised intake runner 23 dg heads ranging from a bare casting to completely assembled. Combustion chambers from 56-74cc. Valve sizes range from 2.100 to 2.125 depending on your bore size and valve centerlines. Strong deck surfaces. 40/60 Valve spacing. Spread port exhaust. Special valve job. 1.550 roller springs, Titanium 10 dg retainers. Shaft Rocker System Required. Hekimian Racing Engines has these systems.
|
||||||
|
Recommendation: |
||||||
| Item | CID | Comp | Cam | RPM | Application | |
| WP10 SP RI | 358-430 | 12.5 Min | Roller | 4,000-7,500 | Oval/Drag/Str | |
| WP10SPX-231 | 358-430 | 12.5 Min | Roller | 4,000-7,500 | Oval/Drag/Str | |
| WP10SPX--233 | 358-430 | 12.5Min | Roller | 4,000-7,500 | Oval/Drag/Str | |
| WP10SPX AP | 358-430 | 12.5 Min | Roller | 4,000-7,500 | Oval/Drag/Str | |
|
Flow Chart @ 28 H20 |
||||||
| Heads | Valve Size | .200 | .300 | .400 | .500 | .600 | .700 |
| WP10SPRI | 2.125 Int | 151 | 233 | 273 | 304 | 324 | 332 |
| 1.60 Exh | 114 | 156 | 207 | 230 | 240 | 245 | |
| WP10SPX-231 | 2.100 Int | 152 | 222 | 268 | 297 | 313 | 320 |
| 1.60 Exh | 115 | 167 | 210 | 227 | 230 | 234 | |
| WP10SPX-233 | 2.125 Int | 151 | 223 | 269 | 300 | 318 | 329 |
| 1.60 Exh | 115 | 167 | 210 | 227 | 230 | 234 | |
| WP10SPXAP | 2.125 Int | 156 | 218 | 271 | 309 | 336 | 352 |
| 1.60 Exh | 107 | 155 | 194 | 239 | 251 | 258 | |
|
Prices: |
||||||
| Item | Part # | Price / pr | ||||
| WP10SPRI Bare 240cc, 71cc | 1108001 | 3,468.00 | ||||
| WP10SPRI Complete 240cc, 71cc, Tit Ret | 1108102 | 4,401.00 | ||||
| WP10SPX Bare 231cc, 69cc | 1108000 | 3,481.00 | ||||
| WP10SPX Complete 233cc, 74cc Tit Ret | 1108100 | 4,414.00 | ||||
| WP10SPXAP Bare 230cc, 65cc | 1108002 | 4,292.00 | ||||
| WP10SPXAP Complete 230cc, 65cc Tit Ret | 1108103 | 5,633.00 | ||||
![]() |
||||||
|
The BRODIX 18X offers the best of both worlds, 18ฐ horsepower without using expensive shaft rockers or offset lifters. This head offers a dramatic horsepower increase over the previous 23ฐ cylinder head. Several advantages of the 18X are intake ports that flow over 320 cfm out of the box, an intake valve size of 2.140, raised intake ports, and shallow combustion chambers. 40/60 valve spacing.
|
||||||
|
Recommendation: |
||||||
|
Item |
CID | Comp | Cam | RPM | Application | |
| 18 STD X | 358-430 | 13.5 Min | Roller | 4,000-7,500 | Oval/Drag/Str | |
| 18 SP X | 358-430 | 13.5 Min | Roller | 4,000-7,500 | Oval/Drag/Str | |
| M2 18 STD X | 358-430 | 13.5 Min | Roller | 4,000-7,500 | Oval/Drag/Str | |
| M2 18 SP X | 358-430 | 13.5 Min | Roller | 4,000-7,500 | Oval/Drag/Str | |
|
Flow Chart @ 28 H20 |
||||||||
| Heads | Valve Size | .200 | .300 | .400 | .500 | .600 | .650 | .700 |
| 18 STD X | 2.140 Int | 157 | 212 | 260 | 303 | 319 | 321 | 325 |
| 1.60 Exh | 106 | 145 | 179 | 195 | 205 | 209 | 211 | |
| 18 SP X | 2.140 Int | 157 | 212 | 260 | 303 | 319 | 321 | 325 |
| 1.600 Exh | 122 | 164 | 200 | 217 | 226 | 230 | 233 | |
| M2 18 STD X | 2.140 Int | 145 | 214 | 261 | 303 | 328 | 331 | 336 |
| 1.60 Exh | 110 | 154 | 206 | 224 | 231 | 234 | 237 | |
| M2 18 SP X | 2.140 Int | 145 | 214 | 261 | 303 | 328 | 331 | 336 |
| 1.60 Exh | 119 | 158 | 196 | 232 | 243 | 247 | 250 | |
|
Prices: |
||||||
|
Item |
Part # | Price / pr | ||||
| 18 STD X Bare 244cc, 68cc | 1180001 | 1,561.00 | ||||
| 18 STD X Complete Tit Ret 244cc, 68cc | 1181002 | 2,577.00 | ||||
| M218STDX Bare 254cc, 68cc | 1188002 | 2,681.00 | ||||
| M218STDX Complete 254cc, 68cc Tit Ret | 1188103 | 3,413.00 | ||||
| 18SPX Bare 244cc, 68cc, Spread Port Exhaust | 1180000 | 1,501.00 | ||||
| 18SPX Complete 244cc, 68cc Spread Port Exh | 1181000 | |||||