406 SBC Dart Hekimian
Marine Engine
| Horsepower: 610 @ 7,500 | Torque: 540 @ 5,500 |
| Block | Dart Little M Splayed Caps |
| Crank | Callies 4340 |
| Rods | HRE Pro-Rods 4340 |
| Pistons | BRC Forged |
| Rings | Gapless Childs & Albert |
| Bearings | Coated Clevite |
| Camshaft | Custom HRE Billet Solid Roller |
| Heads | Brodix Fully CNC Ported |
| Intake | Pro-Filer Aluminum 23 Degree |
| Oiling System | Moroso Wet Sump |
| Ignition System | MSD |
| Carburetors | Modified King Demon |
| Balancing | Digitally Internal |
This page was last updated on June 13, 2003
Copyright© 1998 Hekimian Racing Engines